Parcel 26-4S-02W-108-02183-035
Owners
DICKSON JAMES
DICKSON NANCY
DICKSON NANCY
17 JOHN DAVID DR
CRAWFORDVILLE, FL 32327-4438
Parcel Summary
| Location | 17 JOHN DAVID DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 5 |
| Acreage | .0000 |
| Section | 26 |
| Township | 4S |
| Range | 2W |
| Subdivision | LAKE ELLEN PROPER |
Keyline Description
LAKE ELLEN PROPERBLOCK C LOT 15 THRU 26
DB 48 P 272 OR 122 P 508
OR 246 P 434 OR 246 P 433
OR 246 P 435 OR 322 P 692
OR 806 P 700 OR 993 P 789
OR 1007 P 342 OR 1019 P 467
OR 629 P 149 DC OR 1200 P 870
OR 1213 P 24
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $128,911 | $132,056 | $80,220 | $81,326 | $79,102 | $79,991 |
| Total Extra Features Value | $3,802 | $3,841 | $4,375 | $4,473 | $5,399 | $4,235 |
| Land Value | $117,000 | $67,500 | $67,500 | $18,000 | $12,120 | $15,150 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $249,713 | $203,397 | $152,095 | $103,799 | $96,621 | $99,376 |
| Assessed Value | $141,826 | $128,933 | $114,179 | $103,799 | $66,710 | $65,789 |
| Exempt Value | $0 | $0 | $0 | $0 | $66,710 | $65,789 |
| Taxable Value | $141,826 | $128,933 | $114,179 | $103,799 | $0 | $0 |
| SOH Portability | $107,887 | $74,464 | $37,916 | $0 | $29,911 | $33,587 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1213/0024 | 2021-06-08 | Q | 01 | Warranty Deed | Improved | $126,000 | Grantor: WHITMAN MICHAEL WAYNE & WHITMAN MELISSA JTWRO Grantee: DICKSON JAMES & NANCY |
| WD 1200/0870 | 2021-03-31 | Q | 01 | Warranty Deed | Improved | $107,900 | Grantor: PROCHASKA EUNICE Grantee: WHITMAN MICHAEL WAYNE & WHITMAN MELISSA JTWRO |
| WD 1019/0467 | 2016-11-30 | U | 12 | Warranty Deed | Improved | $68,600 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: PROCHASKA EUNICE |
| WD 1007/0342 | 2016-07-26 | U | 12 | Warranty Deed | Improved | $100 | Grantor: FIRST FEDERAL BANK OF FLORIDA Grantee: THE SECRETARY OF HOUSING & URBAN DEVELOPMENT |
| CT 0993/0789 | 2016-03-11 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT / NICHOLAS CLYDE N, ETAL Grantee: FIRST FEDERAL BANK OF FLORIDA |
| WD 0806/0700 | 2009-10-02 | Q | 01 | Warranty Deed | Improved | $45,000 | Grantor: NICHOLAS CLYDE & MARIA M Grantee: NICHOLAS CLYDE NELSON & SHANNA MARIE |
| WD 0322/0692 | 1998-04-13 | U | Warranty Deed | Improved | $24,000 | ||
| WD 0246/0435 | 1994-12-01 | U | Warranty Deed | Improved | $18,500 | ||
| WD 0122/0508 | 1986-07-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 2, Section # 1, 78355, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 08, 2026.
